CAS NO.:110-30-5
Technical Data
2000 series | 2001 | 2002 | 2003 | 2005 | 2006 |
Chroma,(Gardner) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Acid Value,(mg KOH/g) | ≤7.5 | ≤7.5 | ≤7.5 | ≤7.5 | ≤7.5 |
Amino Value,(mg KOH/g) | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Melting Range (℃) | 141.5~146.5 | 141.5~146.5 | 141.5~146.5 | 141.5~146.5 | 141.5~146.5 |
Fineness,(mesh) | 20 | 125 | 150 | 200 | 325 |
Heating loss,(℃)(%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Marks: The physical and chemcial indexes accord with HG/T4784-2014<<N,N’-Ethylelne bistearic amide (EBS)>> higher grade standards.
Main Application:
Application Area | Major Fuction | Formulation of suggestions |
Modified Plastics | Used as internal and external lubricants in many thermoplastic and thermosetting plastic, e.g. ABS, PS,PVC, PAas well as PE, PC,POM, PBT phenolic resin etc. | Melting Index of resin can be enhanced, gloss and mold release properties are enhanced upon 0.5% to 2% EBS are added. |
Plastic Master Batch | Used as dispersant of pigments,masterbatch,e.g.PE,PP,ABS,PS, and terylene;Can be used as dispersant for pigments and filters. | Recommended dosage is 0.5-5% depending on pigments and filters volume. |
Other Application | Rubber/elastomer,used as adhesvies, dispersant and release agent;Chemcial fiber masterbatch, used as dispersant,such as polypropylene, polyester masterbatch,etc;Powder coating with smooth flow promoter, resistance to yellowing degassing agent;After micronization treamtment,it can be used in coating and printing in industry;Adhesive antisticking agent, release agent;Metal processing, powder metallurgy lubricant;Modifiled agent for road asphalt and waterproofing materials, Raising melting point of petroleum products; No sillicone deforamer used in industry; | Recommended dosage is 0.5~3%. |
Packing; The products are packed of kraft bags and PE inner lining, 20kgs/bag or 25kg/bag.